Open Div 1 - 2022-2023

11/09/2022 - 16/04/2023

16.04.23 Dreams Deducted 5 points conceding a game

League Table

TeamPWDLPts
Eagles 14121164
Shooting Stars 14101357
Weston Park Blades 14100455
Rushmoor 1470745
CD Phoenix 1461740
Sussex NRG Tigers 1460838
Clan 14201225
Dreams 14111214

Fixtures

There are no upcoming fixtures for this league season.

Results

DateHomeHAAway
16/04/2023 Clan 36 46 Sussex NRG Tigers
16/04/2023 CD Phoenix 5 0 Dreams
16/04/2023 Rushmoor 38 68 Weston Park Blades
16/04/2023 Eagles 41 41 Shooting Stars
26/03/2023 Weston Park Blades 81 38 Dreams
26/03/2023 Clan 40 49 Eagles
26/03/2023 CD Phoenix 50 49 Sussex NRG Tigers
26/03/2023 Shooting Stars 46 42 Rushmoor
12/03/2023 Rushmoor 55 48 Clan
12/03/2023 Shooting Stars 51 41 Weston Park Blades
12/03/2023 Dreams 41 63 Sussex NRG Tigers
12/03/2023 CD Phoenix 56 61 Eagles
26/02/2023 Clan 46 47 Shooting Stars
26/02/2023 Weston Park Blades 48 42 Sussex NRG Tigers
26/02/2023 Eagles 48 45 Dreams
26/02/2023 CD Phoenix 39 54 Rushmoor
12/02/2023 Sussex NRG Tigers 31 43 Eagles
12/02/2023 Clan 48 54 Weston Park Blades
12/02/2023 Shooting Stars 65 50 CD Phoenix
12/02/2023 Dreams 47 59 Rushmoor
29/01/2023 CD Phoenix 64 56 Clan
29/01/2023 Weston Park Blades 39 22 Eagles
29/01/2023 Rushmoor 43 47 Sussex NRG Tigers
29/01/2023 Dreams 36 65 Shooting Stars
15/01/2023 Eagles 48 45 Rushmoor
15/01/2023 Clan 57 44 Dreams
15/01/2023 Sussex NRG Tigers 41 42 Shooting Stars
15/01/2023 CD Phoenix 43 57 Weston Park Blades
04/12/2022 Dreams 47 47 CD Phoenix
04/12/2022 Weston Park Blades 55 47 Rushmoor
04/12/2022 Sussex NRG Tigers 43 37 Clan
04/12/2022 Shooting Stars 38 42 Eagles
20/11/2022 Dreams 51 41 Weston Park Blades
20/11/2022 Sussex NRG Tigers 38 43 CD Phoenix
20/11/2022 Eagles 56 45 Clan
20/11/2022 Rushmoor 50 44 Shooting Stars
06/11/2022 Weston Park Blades 51 39 Shooting Stars
06/11/2022 Sussex NRG Tigers 56 37 Dreams
06/11/2022 Eagles 55 42 CD Phoenix
06/11/2022 Clan 38 41 Rushmoor
23/10/2022 Sussex NRG Tigers 40 35 Weston Park Blades
23/10/2022 Shooting Stars 52 40 Clan
23/10/2022 Rushmoor 52 59 CD Phoenix
23/10/2022 Dreams 26 57 Eagles
09/10/2022 Weston Park Blades 64 34 Clan
09/10/2022 Eagles 63 29 Sussex NRG Tigers
09/10/2022 Rushmoor 53 47 Dreams
09/10/2022 CD Phoenix 37 52 Shooting Stars
25/09/2022 Eagles 56 55 Weston Park Blades
25/09/2022 Clan 41 45 CD Phoenix
25/09/2022 Shooting Stars 58 36 Dreams
25/09/2022 Sussex NRG Tigers 43 48 Rushmoor
11/09/2022 Rushmoor 47 54 Eagles
11/09/2022 Weston Park Blades 56 34 CD Phoenix
11/09/2022 Shooting Stars 47 20 Sussex NRG Tigers
11/09/2022 Dreams 39 41 Clan

« Back to Leagues