U19 Div 2 - 2019-2020

15/09/2019 - 05/04/2020

Result and Umpires to be added to the WHATTSAPP group after the game and before Saturday evening by 8 pm

Home Team to email both result sheets (ensure it can be read) to Chris (email: regionalresults@gmail.com) within 5 days of match, please

League Table

TeamPWDLPts
Rushmoor 1273237
Team Beds MK 1273236
Woodley 1262435
Dreams 1263333
MK Dons 1232723
Bucks Phoenix 1233621
Bs 1212913

Fixtures

There are no upcoming fixtures for this league season.

Results

DateHomeHAAway
30/08/2020 Team Beds MK 0 0 Dreams
30/08/2020 Dreams 0 0 MK Dons
30/08/2020 Bucks Phoenix 0 0 Rushmoor
30/08/2020 MK Dons 0 0 Bs
30/08/2020 Team Beds MK 0 0 Bucks Phoenix
30/08/2020 Rushmoor 0 0 Bs
30/08/2020 Woodley 0 0 Team Beds MK
30/08/2020 Rushmoor 0 0 Woodley
30/08/2020 Bucks Phoenix 0 0 Dreams
08/03/2020 Dreams 5 0 Bs
08/03/2020 Rushmoor 5 0 Team Beds MK
08/03/2020 Woodley 41 35 MK Dons
23/02/2020 Rushmoor 42 48 Dreams
23/02/2020 Bs 47 51 Woodley
23/02/2020 MK Dons 30 36 Bucks Phoenix
26/01/2020 Dreams 50 64 Woodley
26/01/2020 Bucks Phoenix 55 43 Bs
26/01/2020 MK Dons 44 45 Team Beds MK
12/01/2020 Woodley 45 39 Bucks Phoenix
12/01/2020 Rushmoor 51 32 MK Dons
12/01/2020 Bs 28 41 Team Beds MK
15/12/2019 Dreams 49 38 Bucks Phoenix
15/12/2019 Team Beds MK 38 30 Woodley
15/12/2019 Bs 21 53 Rushmoor
08/12/2019 MK Dons 44 38 Dreams
08/12/2019 Bucks Phoenix 35 45 Team Beds MK
08/12/2019 Woodley 34 52 Rushmoor
24/11/2019 Dreams 47 38 Team Beds MK
24/11/2019 Bs 55 49 MK Dons
24/11/2019 Rushmoor 46 30 Bucks Phoenix
03/11/2019 Bs 30 43 Dreams
03/11/2019 Team Beds MK 35 29 Rushmoor
03/11/2019 MK Dons 42 36 Woodley
20/10/2019 Dreams 36 46 Rushmoor
20/10/2019 Woodley 50 36 Bs
20/10/2019 Bucks Phoenix 27 35 MK Dons
06/10/2019 Woodley 38 39 Dreams
06/10/2019 Bs 32 50 Bucks Phoenix
06/10/2019 Team Beds MK 54 42 MK Dons
15/09/2019 Bucks Phoenix 40 50 Woodley
15/09/2019 MK Dons 44 52 Rushmoor
15/09/2019 Team Beds MK 43 28 Bs

« Back to Leagues