Open Div 1 - 2024/25

15/08/2024 - 30/04/2025

 

08.12.2024

Open Div 1 - Team Matrix conceded fixture v Sussex NRG Tigers - 5 point deducted for Team Matrix

02.03.2025

OPEN DIV 1 - Swan played 1 ineligible player - 3 point deduction applied

League Table

TeamPWDLPts
Sussex NRG Tigers 13101256
Eagles 13100353
Royals 1372447
Swan 1380544
Rushmoor 1360737
Weston Park Blades 1351736
Brize Jets 13301028
Team Matrix 13101210

Fixtures

DateHome Away
23/03/2025 Weston Park Blades - Rushmoor
23/03/2025 Swan - Brize Jets
23/03/2025 Team Matrix - Sussex NRG Tigers
23/03/2025 Eagles - Royals

Results

DateHomeHAAway
09/03/2025 Rushmoor 43 65 Swan
09/03/2025 Brize Jets 60 63 Team Matrix
09/03/2025 Sussex NRG Tigers 39 41 Eagles
09/03/2025 Royals 52 52 Weston Park Blades
02/03/2025 Weston Park Blades 54 65 Sussex NRG Tigers
02/03/2025 Team Matrix 48 58 Eagles
02/03/2025 Brize Jets 55 37 Rushmoor
02/03/2025 Swan 50 41 Royals
23/02/2025 Royals 49 47 Brize Jets
23/02/2025 Rushmoor 61 46 Team Matrix
23/02/2025 Eagles 49 42 Weston Park Blades
23/02/2025 Sussex NRG Tigers 65 44 Swan
09/02/2025 Swan 51 63 Eagles
09/02/2025 Team Matrix 38 70 Weston Park Blades
09/02/2025 Rushmoor 42 40 Royals
09/02/2025 Brize Jets 46 75 Sussex NRG Tigers
26/01/2025 Sussex NRG Tigers 56 45 Rushmoor
26/01/2025 Royals 63 41 Team Matrix
26/01/2025 Weston Park Blades 49 44 Swan
26/01/2025 Eagles 73 40 Brize Jets
12/01/2025 Brize Jets 55 66 Weston Park Blades
12/01/2025 Team Matrix 49 94 Swan
12/01/2025 Royals 50 50 Sussex NRG Tigers
12/01/2025 Rushmoor 51 36 Eagles
08/12/2024 Rushmoor 51 50 Weston Park Blades
08/12/2024 Brize Jets 41 66 Swan
08/12/2024 Sussex NRG Tigers 10 0 Team Matrix
08/12/2024 Royals 68 51 Eagles
24/11/2024 Swan 43 44 Rushmoor
24/11/2024 Team Matrix 44 49 Brize Jets
24/11/2024 Eagles 51 41 Sussex NRG Tigers
24/11/2024 Weston Park Blades 48 80 Royals
10/11/2024 Sussex NRG Tigers 66 54 Weston Park Blades
10/11/2024 Eagles 61 38 Team Matrix
10/11/2024 Rushmoor 41 49 Brize Jets
10/11/2024 Royals 54 55 Swan
27/10/2024 Brize Jets 57 68 Royals
27/10/2024 Team Matrix 45 54 Rushmoor
27/10/2024 Weston Park Blades 49 64 Eagles
27/10/2024 Swan 53 57 Sussex NRG Tigers
13/10/2024 Eagles 61 66 Swan
13/10/2024 Weston Park Blades 63 35 Team Matrix
13/10/2024 Sussex NRG Tigers 65 47 Brize Jets
13/10/2024 Royals 59 38 Rushmoor
29/09/2024 Rushmoor 49 60 Sussex NRG Tigers
29/09/2024 Team Matrix 42 82 Royals
29/09/2024 Swan 69 49 Weston Park Blades
29/09/2024 Brize Jets 52 56 Eagles
15/09/2024 Weston Park Blades 53 43 Brize Jets
15/09/2024 Swan 81 39 Team Matrix
15/09/2024 Sussex NRG Tigers 71 55 Royals
15/09/2024 Eagles 61 40 Rushmoor

« Back to Leagues