U19 Div 2 - 2023-24

10/09/2023 - 21/04/2024

10.12.2023 - Bs v Team Beds MK - 3 point deduction for B's due to ineligible player

20.04.2024 - Guernsey v Complete NA - 5 point deduction for Complete due to conceding game

League Table

TeamPWDLPts
Dreams 16130370
Rushmoor 16130370
Complete Netball Academy 16130362
Bs 1691652
NRG 16601040
Clan 16511039
Guernsey 16511039
London Falcons 16301333
Team Beds MK 16311230

Fixtures

There are no upcoming fixtures for this league season.

Results

DateHomeHAAway
21/04/2024 Team Beds MK 55 46 Clan
21/04/2024 London Falcons 45 48 Bs
21/04/2024 NRG 60 38 Guernsey
21/04/2024 Rushmoor 48 50 Complete Netball Academy
20/04/2024 Guernsey 5 0 Complete Netball Academy
14/04/2024 Team Beds MK 40 51 Bs
14/04/2024 Rushmoor 52 40 London Falcons
14/04/2024 NRG 39 41 Complete Netball Academy
14/04/2024 Guernsey 46 45 Dreams
07/04/2024 London Falcons 39 56 NRG
24/03/2024 Guernsey 47 47 Team Beds MK
17/03/2024 Dreams 77 44 Clan
17/03/2024 Complete Netball Academy 57 42 Guernsey
17/03/2024 Rushmoor 57 43 Team Beds MK
16/03/2024 Guernsey 43 54 Bs
10/03/2024 Dreams 57 45 Bs
10/03/2024 Clan 44 52 Rushmoor
10/03/2024 Complete Netball Academy 50 39 London Falcons
03/03/2024 Guernsey 51 44 London Falcons
03/03/2024 Clan 59 50 Bs
03/03/2024 Complete Netball Academy 48 68 Dreams
03/03/2024 NRG 54 40 Team Beds MK
25/02/2024 Guernsey 49 60 NRG
18/02/2024 Bs 40 46 Rushmoor
18/02/2024 Dreams 58 47 London Falcons
18/02/2024 NRG 48 39 Clan
18/02/2024 Team Beds MK 33 59 Complete Netball Academy
04/02/2024 London Falcons 34 41 Team Beds MK
04/02/2024 Rushmoor 57 48 Dreams
04/02/2024 Clan 72 44 Guernsey
04/02/2024 Bs 45 36 NRG
21/01/2024 Clan 39 49 Complete Netball Academy
21/01/2024 Dreams 58 44 Team Beds MK
21/01/2024 NRG 54 62 Rushmoor
07/01/2024 Rushmoor 52 41 Guernsey
07/01/2024 NRG 48 54 Dreams
07/01/2024 Bs 39 43 Complete Netball Academy
07/01/2024 London Falcons 48 50 Clan
10/12/2023 Rushmoor 50 38 Clan
10/12/2023 Bs 44 28 Team Beds MK
10/12/2023 Dreams 60 58 Guernsey
10/12/2023 London Falcons 50 56 Rushmoor
10/12/2023 Complete Netball Academy 70 40 NRG
26/11/2023 Bs 42 55 Complete Netball Academy
26/11/2023 Clan 56 62 Dreams
26/11/2023 NRG 49 58 London Falcons
26/11/2023 Team Beds MK 35 62 Rushmoor
12/11/2023 Team Beds MK 41 50 NRG
12/11/2023 Dreams 58 38 Complete Netball Academy
12/11/2023 Bs 50 50 Clan
12/11/2023 London Falcons 29 45 Guernsey
05/11/2023 Team Beds MK 48 47 Guernsey
05/11/2023 London Falcons 43 47 Complete Netball Academy
05/11/2023 Bs 39 64 Dreams
29/10/2023 Guernsey 34 60 Rushmoor
29/10/2023 London Falcons 51 55 Dreams
29/10/2023 Clan 54 43 NRG
29/10/2023 Complete Netball Academy 59 29 Team Beds MK
17/10/2023 Rushmoor 38 49 Bs
15/10/2023 Guernsey 43 41 Clan
15/10/2023 Team Beds MK 52 56 London Falcons
15/10/2023 NRG 39 58 Bs
15/10/2023 Dreams 54 56 Rushmoor
01/10/2023 Bs 56 26 Guernsey
01/10/2023 Complete Netball Academy 59 28 Clan
01/10/2023 Team Beds MK 44 55 Dreams
01/10/2023 Rushmoor 68 34 NRG
17/09/2023 Dreams 59 45 NRG
17/09/2023 Clan 36 40 London Falcons
10/09/2023 Clan 49 32 Team Beds MK
10/09/2023 Complete Netball Academy 45 42 Rushmoor
10/09/2023 Bs 42 39 London Falcons

« Back to Leagues