U19 Div 1 - 2021-22 single division

19/09/2021 - 03/04/2022

Magic Netball Club have been deducted 14 points for not adhering to the rules

Dreams deducted 5 points for conceding a game

Magic Netball Club deducted 6 points for playing ineligible players x 2

Magic Netball Club deducted 2 points late result sheet

Woodley deducted 5 points for conceding a game

Eagles v Dreams not played average points applied

League Table

TeamPWDLPts
Rushmoor 14131068
Eagles 14121165
MK Dons 14111261
Weston Park Blades 14110358
NRG 1480645
Swan Jade 1470744
Woodley 1480641
Royals 1450933
Magic 1490529
Sussex Vortex 14401029
Dreams 1451828
CD Phoenix 14401026
Clan 14201219
Fareham Fireflys 14201214
Team Beds MK 14201210

Fixtures

There are no upcoming fixtures for this league season.

Results

DateHomeHAAway
01/05/2022 Fareham Fireflys 35 60 Magic
24/04/2022 Sussex Vortex 27 57 MK Dons
24/04/2022 Fareham Fireflys 48 68 Sussex Vortex
24/04/2022 Magic 10 0 Woodley
24/04/2022 Royals 45 35 Dreams
17/04/2022 Dreams 0 0 Eagles
17/04/2022 Weston Park Blades 41 35 Magic
03/04/2022 Clan 30 60 Weston Park Blades
03/04/2022 MK Dons 65 24 CD Phoenix
03/04/2022 Fareham Fireflys 36 66 NRG
03/04/2022 Woodley 44 29 Royals
03/04/2022 Team Beds MK 32 70 Rushmoor
03/04/2022 Magic 46 50 Eagles
03/04/2022 Swan Jade 45 46 Dreams
27/03/2022 Rushmoor 93 48 Magic
20/03/2022 Team Beds MK 18 62 Woodley
20/03/2022 CD Phoenix 52 40 Clan
20/03/2022 Rushmoor 58 58 MK Dons
20/03/2022 Royals 50 49 Fareham Fireflys
20/03/2022 Sussex Vortex 28 44 Swan Jade
09/03/2022 Dreams 67 52 Fareham Fireflys
06/03/2022 Clan 31 59 Rushmoor
06/03/2022 Eagles 55 43 Weston Park Blades
06/03/2022 Sussex Vortex 48 31 Dreams
06/03/2022 Fareham Fireflys 61 44 Team Beds MK
06/03/2022 Magic 57 24 CD Phoenix
06/03/2022 Swan Jade 34 38 NRG
06/03/2022 MK Dons 46 30 Woodley
20/02/2022 CD Phoenix 27 76 Eagles
20/02/2022 NRG 53 42 Sussex Vortex
20/02/2022 Dreams 40 60 Weston Park Blades
20/02/2022 MK Dons 10 0 Fareham Fireflys
20/02/2022 Woodley 48 16 Clan
20/02/2022 Royals 47 37 Swan Jade
06/02/2022 Sussex Vortex 36 50 Royals
06/02/2022 Weston Park Blades 77 28 CD Phoenix
06/02/2022 NRG 66 40 Dreams
06/02/2022 Clan 44 46 Fareham Fireflys
06/02/2022 Swan Jade 49 31 Team Beds MK
06/02/2022 Eagles 55 63 Rushmoor
23/01/2022 Rushmoor 62 49 Weston Park Blades
23/01/2022 Royals 47 38 NRG
23/01/2022 Dreams 44 28 CD Phoenix
23/01/2022 MK Dons 63 23 Swan Jade
23/01/2022 Woodley 30 50 Eagles
23/01/2022 Team Beds MK 43 44 Sussex Vortex
16/01/2022 MK Dons 66 16 Royals
09/01/2022 NRG 48 21 Team Beds MK
09/01/2022 CD Phoenix 44 73 Rushmoor
09/01/2022 Weston Park Blades 51 33 Woodley
09/01/2022 Eagles 95 21 Fareham Fireflys
09/01/2022 Swan Jade 35 28 Clan
02/01/2022 Eagles 55 28 Clan
02/01/2022 Dreams 30 53 Magic
02/01/2022 Weston Park Blades 34 59 MK Dons
02/01/2022 Rushmoor 60 25 Royals
02/01/2022 CD Phoenix 33 50 Team Beds MK
02/01/2022 Woodley 24 21 NRG
12/12/2021 Dreams 10 0 Team Beds MK
12/12/2021 Magic 45 25 Sussex Vortex
12/12/2021 Clan 32 47 NRG
12/12/2021 Eagles 60 34 Swan Jade
12/12/2021 Woodley 40 42 Rushmoor
12/12/2021 Fareham Fireflys 37 49 CD Phoenix
28/11/2021 Woodley 10 0 Dreams
28/11/2021 NRG 29 50 Magic
28/11/2021 Royals 31 46 Clan
28/11/2021 Rushmoor 94 26 Fareham Fireflys
28/11/2021 Swan Jade 40 41 Weston Park Blades
28/11/2021 Team Beds MK 15 94 MK Dons
28/11/2021 Sussex Vortex 33 61 Eagles
21/11/2021 Swan Jade 38 25 Woodley
14/11/2021 Eagles 60 18 NRG
14/11/2021 Swan Jade 41 22 CD Phoenix
14/11/2021 Dreams 27 70 MK Dons
14/11/2021 Sussex Vortex 38 56 Weston Park Blades
14/11/2021 Fareham Fireflys 27 46 Woodley
14/11/2021 Magic 51 29 Royals
14/11/2021 Clan 34 22 Team Beds MK
31/10/2021 Team Beds MK 19 53 Magic
31/10/2021 Royals 35 54 Eagles
31/10/2021 Rushmoor 57 51 Swan Jade
31/10/2021 MK Dons 64 27 Clan
31/10/2021 CD Phoenix 45 35 Sussex Vortex
31/10/2021 Weston Park Blades 68 27 NRG
17/10/2021 Magic 34 55 MK Dons
17/10/2021 NRG 38 28 CD Phoenix
17/10/2021 Eagles 65 29 Team Beds MK
17/10/2021 Sussex Vortex 37 58 Rushmoor
17/10/2021 Weston Park Blades 58 47 Royals
17/10/2021 Dreams 53 40 Clan
03/10/2021 Weston Park Blades 87 25 Team Beds MK
03/10/2021 Fareham Fireflys 32 69 Swan Jade
03/10/2021 Royals 38 43 CD Phoenix
03/10/2021 Woodley 39 29 Sussex Vortex
03/10/2021 Rushmoor 58 30 NRG
03/10/2021 Clan 34 68 Magic
03/10/2021 MK Dons 45 53 Eagles
19/09/2021 CD Phoenix 21 36 Woodley
19/09/2021 Team Beds MK 39 36 Royals
19/09/2021 Dreams 45 70 Rushmoor
19/09/2021 NRG 45 44 MK Dons
19/09/2021 Magic 44 56 Swan Jade
19/09/2021 Clan 43 57 Sussex Vortex
19/09/2021 Weston Park Blades 63 35 Fareham Fireflys

« Back to Leagues