- Home
- Competition
- Leagues
- Open
- Div 2
- Div 2 Fixtures
Division 2
| Fixture Date | Home | Away | |
|---|---|---|---|
| 19/09/2010 | CD Phoenix | v | Applemore |
| 19/09/2010 | Sussex NRG | v | Wokingham |
| 19/09/2010 | Sussex Tigers | v | Tongham Thunder |
| 19/09/2010 | Swan Centre | v | XL N.C. |
| 26/09/2010 | Sussex NRG | v | Sussex Tigers |
| 26/09/2010 | Tongham Thunder | v | Swan Centre |
| 26/09/2010 | Wokingham | v | CD Phoenix |
| 26/09/2010 | XL N.C. | v | Abbey N.C. |
| 10/10/2010 | Abbey N.C. | v | Applemore |
| 10/10/2010 | CD Phoenix | v | Sussex Tigers |
| 10/10/2010 | Swan Centre | v | Sussex NRG |
| 10/10/2010 | XL N.C. | v | Tongham Thunder |
| 17/10/2010 | CD Phoenix | v | Swan Centre |
| 17/10/2010 | Sussex NRG | v | XL N.C. |
| 17/10/2010 | Tongham Thunder | v | Abbey N.C. |
| 17/10/2010 | Wokingham | v | Applemore |
| 31/10/2010 | Abbey N.C. | v | Wokingham |
| 31/10/2010 | Applemore | v | Sussex Tigers |
| 31/10/2010 | Tongham Thunder | v | Sussex NRG |
| 31/10/2010 | XL N.C. | v | CD Phoenix |
| 07/11/2010 | CD Phoenix | v | Tongham Thunder |
| 07/11/2010 | Sussex NRG | v | Abbey N.C. |
| 07/11/2010 | Sussex Tigers | v | Wokingham |
| 07/11/2010 | Swan Centre | v | Applemore |
| 14/11/2010 | Abbey N.C. | v | Sussex Tigers |
| 14/11/2010 | Applemore | v | XL N.C. |
| 14/11/2010 | Sussex NRG | v | CD Phoenix |
| 14/11/2010 | Wokingham | v | Swan Centre |
| 28/11/2010 | Applemore | v | Tongham Thunder |
| 28/11/2010 | CD Phoenix | v | Abbey N.C. |
| 28/11/2010 | Swan Centre | v | Sussex Tigers |
| 28/11/2010 | XL N.C. | v | Wokingham |
| 05/12/2010 | Abbey N.C. | v | Swan Centre |
| 05/12/2010 | Sussex NRG | v | Applemore |
| 05/12/2010 | Sussex Tigers | v | XL N.C. |
| 05/12/2010 | Wokingham | v | Tongham Thunder |
| 09/01/2011 | Applemore | v | CD Phoenix |
| 09/01/2011 | Tongham Thunder | v | Sussex Tigers |
| 09/01/2011 | Wokingham | v | Sussex NRG |
| 09/01/2011 | XL N.C. | v | Swan Centre |
| 16/01/2011 | Abbey N.C. | v | XL N.C. |
| 16/01/2011 | CD Phoenix | v | Wokingham |
| 16/01/2011 | Sussex Tigers | v | Sussex NRG |
| 16/01/2011 | Swan Centre | v | Tongham Thunder |
| 30/01/2011 | Applemore | v | Abbey N.C. |
| 30/01/2011 | Sussex NRG | v | Swan Centre |
| 30/01/2011 | Sussex Tigers | v | CD Phoenix |
| 30/01/2011 | Tongham Thunder | v | XL N.C. |
| 06/02/2011 | Abbey N.C. | v | Tongham Thunder |
| 06/02/2011 | Applemore | v | Wokingham |
| 06/02/2011 | Swan Centre | v | CD Phoenix |
| 06/02/2011 | XL N.C. | v | Sussex NRG |
| 20/02/2011 | CD Phoenix | v | XL N.C. |
| 20/02/2011 | Sussex NRG | v | Tongham Thunder |
| 20/02/2011 | Sussex Tigers | v | Applemore |
| 20/02/2011 | Wokingham | v | Abbey N.C. |
| 06/03/2011 | Abbey N.C. | v | Sussex NRG |
| 06/03/2011 | Applemore | v | Swan Centre |
| 06/03/2011 | Tongham Thunder | v | CD Phoenix |
| 06/03/2011 | Wokingham | v | Sussex Tigers |
| 13/03/2011 | CD Phoenix | v | Sussex NRG |
| 13/03/2011 | Sussex Tigers | v | Abbey N.C. |
| 13/03/2011 | Swan Centre | v | Wokingham |
| 13/03/2011 | XL N.C. | v | Applemore |
| 27/03/2011 | Abbey N.C. | v | CD Phoenix |
| 27/03/2011 | Sussex Tigers | v | Swan Centre |
| 27/03/2011 | Tongham Thunder | v | Applemore |
| 27/03/2011 | Wokingham | v | XL N.C. |
| 10/04/2011 | Applemore | v | Sussex NRG |
| 10/04/2011 | Swan Centre | v | Abbey N.C. |
| 10/04/2011 | Tongham Thunder | v | Wokingham |
| 10/04/2011 | XL N.C. | v | Sussex Tigers |
Information will be added when 2010-11 leagues information is known.

