U16 Div 2 - 2023-24

09/09/2023 - 06/04/2024

League Table

TeamPWDLPts
Clan 14120263
Swan 14120262
NRG 14100454
Team Beds 1490550
Team Matrix 1470741
Teamforce 14301127
Mid Sussex 14201222
Woodley 14101317

Fixtures

There are no upcoming fixtures for this league season.

Results

DateHomeHAAway
06/04/2024 Teamforce 38 47 Swan
06/04/2024 Mid Sussex 50 64 Team Beds
06/04/2024 Woodley 43 64 NRG
06/04/2024 Team Matrix 23 54 Clan
23/03/2024 NRG 56 25 Mid Sussex
23/03/2024 Clan 64 43 Teamforce
23/03/2024 Swan 45 33 Woodley
23/03/2024 Team Beds 47 38 Team Matrix
09/03/2024 Team Matrix 39 42 Swan
09/03/2024 Teamforce 55 57 NRG
09/03/2024 Clan 68 26 Mid Sussex
09/03/2024 Woodley 36 53 Team Beds
24/02/2024 Teamforce 35 41 Team Matrix
24/02/2024 NRG 55 49 Team Beds
24/02/2024 Mid Sussex 55 46 Woodley
24/02/2024 Swan 47 42 Clan
10/02/2024 Mid Sussex 53 42 Teamforce
10/02/2024 NRG 43 41 Clan
10/02/2024 Woodley 25 34 Team Matrix
10/02/2024 Team Beds 53 35 Swan
27/01/2024 Swan 69 22 Mid Sussex
27/01/2024 Team Matrix 37 58 NRG
27/01/2024 Clan 62 38 Woodley
27/01/2024 Teamforce 40 52 Team Beds
13/01/2024 Team Beds 43 48 Clan
13/01/2024 Woodley 33 39 Teamforce
13/01/2024 NRG 51 57 Swan
13/01/2024 Mid Sussex 37 48 Team Matrix
02/12/2023 Team Beds 53 46 Mid Sussex
02/12/2023 Swan 49 39 Teamforce
02/12/2023 NRG 65 28 Woodley
02/12/2023 Clan 48 31 Team Matrix
25/11/2023 Team Matrix 65 38 Woodley
18/11/2023 Mid Sussex 39 50 NRG
18/11/2023 Teamforce 36 57 Clan
18/11/2023 Woodley 35 61 Swan
18/11/2023 Team Matrix 45 35 Team Beds
11/11/2023 Clan 56 47 NRG
11/11/2023 Teamforce 41 37 Mid Sussex
04/11/2023 Swan 47 42 Team Matrix
04/11/2023 Team Beds 58 34 Woodley
04/11/2023 NRG 53 37 Teamforce
04/11/2023 Mid Sussex 28 48 Clan
21/10/2023 Team Beds 47 31 NRG
21/10/2023 Team Matrix 45 25 Teamforce
21/10/2023 Clan 56 43 Swan
21/10/2023 Woodley 46 42 Mid Sussex
07/10/2023 Swan 55 35 Team Beds
23/09/2023 Woodley 30 56 Clan
23/09/2023 NRG 56 25 Team Matrix
23/09/2023 Team Beds 49 42 Teamforce
23/09/2023 Mid Sussex 37 41 Swan
09/09/2023 Swan 38 26 NRG
09/09/2023 Team Matrix 57 41 Mid Sussex
09/09/2023 Teamforce 43 35 Woodley
09/09/2023 Clan 57 31 Team Beds

« Back to Leagues